<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>web-savvy.com &#187; Information-Pages</title>
	<atom:link href="http://www.web-savvy.com/category/information-pages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.web-savvy.com</link>
	<description>understanding how the web works</description>
	<lastBuildDate>Wed, 15 Feb 2012 15:04:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Video-sharing-websites</title>
		<link>http://www.web-savvy.com/video-sharing-websites/</link>
		<comments>http://www.web-savvy.com/video-sharing-websites/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 11:46:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information-Pages]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[video portals]]></category>
		<category><![CDATA[video sharing]]></category>

		<guid isPermaLink="false">http://www.web-savvy.com/?p=16</guid>
		<description><![CDATA[Video-sharing-websites are sites where videos are available for viewing on the via streaming and/or to download. This method is often with &#8220;video-on-demand&#8220;, because the content is always available individually and are not set to a fixed date. Such websites have become popular in the mid 2000s and are now amongst the most visited websites. Content [...]]]></description>
			<content:encoded><![CDATA[<p>Video-sharing-websites are sites where videos are available for viewing on the via streaming and/or to download. This method is often with &ldquo;video-on-demand&ldquo;, because the content is always available individually and are not set to a fixed date. Such websites have become popular in the mid 2000s and are now amongst the most visited websites.</p>
<h2>Content</h2>
<p>Since prices of camcorders have declined with advancing technology, many individuals now have digital video recording devices. Also, mobile phones have increasingly installed cameras, which allows the recording of short films. Video Portals include a platform for these short films. Since the content comes mainly from the users of these portals, we also speak of user-generated content.</p>
<p>In addition to the self-produced content, however, many are also some copyright-protected videos uploaded by third parties, such as music videos or TV shows. Many video sites have a maximum file size and length for uploaded videos, this leads to a reduction in video quality. The maximum length of video can be partially circumvented by splitting into several films.</p>
<h2>Technical aspects</h2>
<p>The requirement to provide a variety of video films without a significant impact to the large number of users available, can be met with traditional digital video formats. Therefore the portals in general limit the resolution of video on VGA (640 &times; 480) and also use client software such as<a href="http://www.adobe.com/products/flash.html"> Flash</a> for the buffering and playback of moving images via streaming control &#8211; it can start playing a video after a few seconds possibly well before the entire movie is downloaded. It may however be required to install the program and the appropriate playback plugin in the browser.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.web-savvy.com/video-sharing-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web-Encyclopedia</title>
		<link>http://www.web-savvy.com/web-encyclopedia/</link>
		<comments>http://www.web-savvy.com/web-encyclopedia/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 11:46:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information-Pages]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[dictionary]]></category>
		<category><![CDATA[encyclopedia]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.web-savvy.com/?p=11</guid>
		<description><![CDATA[A Web-Encyclopedia or an online dictionary/encyclopedia is a database with certain categories of electronic contents that are searchable through a complex glossary and offers its large number of information to the public through the internet. Some of these works are freely available, such as the contents on the online encyclopedia Wikipedia or its sister online [...]]]></description>
			<content:encoded><![CDATA[<p>A Web-Encyclopedia or an online dictionary/encyclopedia is a database with certain categories of electronic contents that are searchable through a complex glossary and offers its large number of information to the public through the internet. Some of these works are freely available, such as the contents on the online encyclopedia <a href="http://en.wikipedia.org/wiki/Main_Page">Wikipedia</a> or its sister online dictionary, <a href="http://www.wiktionary.org/">Wiktionary</a>, while others cost money to be accessed, either by subscription or through the pay-per-view options, depending on the website.</p>
<h2>Technical aspects</h2>
<p>The fabric of online encyclopedias is in digital form and much more practical compared to what the printed encyclopedia and multimedia content offer. It in fact has several interesting options such as enabling animation, films and sound recordings and distribution. The information is available as a database and can be queried interactively although they differ from printed online encyclopedias as do not respect the lyrical content (especially not when originally printed encyclopedias have been digitized), but regarding the links and search capabilities. Also, a large part of the information in these database are created by internet users and not the site&rsquo;s owners.</p>
<p>Their current expenditures are also not in the form of mere transfer of printed editions or card boxes, The data that are available are in the form of electronic media, and it is only necessary to use the common electronic database for the construction of lexemes and indexing (automatically generated cross-references ).The power is then through the systematic re-writing by the collective of authors on the basis of lexical databases, for example by the network protocol &quot;DICT&quot; provided. The systematic of the content in these systems can by spatial images of the network structure of lexical items which are controlled to serve as a navigation tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.web-savvy.com/web-encyclopedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search-Engines</title>
		<link>http://www.web-savvy.com/search-engines/</link>
		<comments>http://www.web-savvy.com/search-engines/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 11:46:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information-Pages]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[SERP]]></category>

		<guid isPermaLink="false">http://www.web-savvy.com/?p=13</guid>
		<description><![CDATA[A search engine is an application on the internet used locate WebPages, images, videos and a large variety of content using special scripts and this term may also be applied to personal computers&#8216; search engines, used to locate files and folders. Internet search engines are based on systems of information retrieval. They create a keyword [...]]]></description>
			<content:encoded><![CDATA[<p>A search engine is an application on the internet used locate WebPages, images, videos and a large variety of content using special scripts and this term may also be applied to personal computers&lsquo; search engines, used to locate files and folders. Internet search engines are based on systems of information retrieval. They create a keyword index for the base document for searches on keywords for a relevance to answer the parent hit lists. Once a search term is requested, the search engine will provide a all the possibly relevant pages or documents in a numbered list, usually described with a title and a brief abstract of each document.</p>
<h2>Type of data</h2>
<p>Different search engines are used to search different types of data. First, these may be separated into &quot;document types&quot; such as text, image, audio, video and others. Results pages are designed in response to this genus. When searching for text data, a text fragment that contains the search terms is usually displayed (often called snippet). Image search engines show a thumbnail on the right images. A large proportion of all searches on the Internet refers to actual people and their activities. A search engine for people will find publicly available information such as names of persons, their info and contact details, displayed as a list of links.</p>
<h2>Presentation of the results</h2>
<p>The page on which search results are displayed to the user (sometimes referred to as search engine results page , in short called SERP), are divided (often physically) for many search engines in the natural listings and sponsored links .To facilitate the use of the search engines for the user, results are displayed by relevance, each search engine having their own criteria to classify the results as such.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.web-savvy.com/search-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

