<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>web-savvy.com &#187; Earning web money</title>
	<atom:link href="http://www.web-savvy.com/category/earning-web-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.web-savvy.com</link>
	<description>understanding how the web works</description>
	<lastBuildDate>Wed, 15 Feb 2012 15:04:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Affiliate-Marketing</title>
		<link>http://www.web-savvy.com/affiliate-marketing/</link>
		<comments>http://www.web-savvy.com/affiliate-marketing/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 11:46:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earning web money]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[affiliator]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[white label]]></category>

		<guid isPermaLink="false">http://www.web-savvy.com/?p=20</guid>
		<description><![CDATA[The Internet Affiliate-Marketing is a technical marketing method that allows a webmercant (affiliator) to distribute his product catalog on affiliated sites of the Web. It appeared in 1996 in the United States with the Amazon affiliate program, in fact it was initially just an idea to pay other sites to promote their books. The exchange [...]]]></description>
			<content:encoded><![CDATA[<p>The Internet Affiliate-Marketing is a technical marketing method that allows a webmercant (affiliator) to distribute his product catalog on affiliated sites of the Web. It appeared in 1996 in the United States with the <a href="https://affiliate-program.amazon.com/">Amazon affiliate program</a>, in fact it was initially just an idea to pay other sites to promote their books. The exchange was simple: promote the books to the visitors of the affiliated sites, and the site owners were then receiving a commission for the sales obtained from his site. Since then, all major shopping stores that we now know on the internet have followed this system.</p>
<h2>International origins</h2>
<p>To increase traffic and therefore the sales of e-commerce sites, some merchants have offered to webmasters whose sites were well positioned on search engines to display their products in exchange for a commission on the sales generated. The technique appeared in France in 1999, quickly following the United States, where the share of sales generated by the affiliate become a major source of traffic for websites quite fast. Affiliate platforms work by connecting advertisers with the webmasters. There are also more specialized platforms.</p>
<h2>Area of action</h2>
<p>The field of affiliation in the United States is an area where hundreds or even thousands of American and foreign players share the market. It is impossible to precisely the &quot;numbers of affiliates&quot; as the publishers work with both foreign and local affiliate programs, and some affiliation services choose not to disclose their figures by country often for reasons of confidentiality. The goal of most affiliation services is to redefine the rules of the sector between affiliates, advertisers and platforms.</p>
<p>A form commonly used by affiliate services is the <a href="http://www.webopedia.com/TERM/W/white_label.html">white label</a>, there are hundreds of white markings on the American plan, in various sectors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.web-savvy.com/affiliate-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEM/SEO</title>
		<link>http://www.web-savvy.com/semseo/</link>
		<comments>http://www.web-savvy.com/semseo/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 11:46:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earning web money]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[webpage]]></category>

		<guid isPermaLink="false">http://www.web-savvy.com/?p=18</guid>
		<description><![CDATA[SEO (short for search engines optimization) is the term describing all the promotional techniques used to boost the ranking of the themes and contents of WebPages or websites on search engines. Such techniques are created to supply the internet pages crawlers and bots of search engines with the maximum of relevant information. These robots, arriving [...]]]></description>
			<content:encoded><![CDATA[<p>SEO (short for search engines optimization) is the term describing all the promotional techniques used to boost the ranking of the themes and contents of WebPages or websites on search engines. Such techniques are created to supply the internet pages <a href="http://www.ahfx.net/weblog/39">crawlers and bots </a>of search engines with the maximum of relevant information. These robots, arriving on the site, leave an imprint on the server in the log file. Their passage is marked by a &quot;signature&quot; specific to each one.</p>
<p>This process, based on the keywords and theme of the websites, has for main objective to provide a guide to the positioning of certain pages on the web page in the results of different engines. On keywords corresponding to the main themes of the site. The general rule of search engines is to provide Internet users with the best and most relevant content. Search engine optimization is one of the professions of the Internet. </p>
<p>A site which wants to be in the top 10 of a search engine&#39;s result page, must be well known and linked to many other sites too. If people looking for luxury watches <a href="http://www.chrono24.com/en/home/index.htm" target="_blank">end up on the site chrono24.com</a>, they usually do so because the site is the biggest online marketplace for luxury watches and is therefore well known and visited very often. The site thus has much traffic. And if you are on this site you can go on and refine your search to womens watches, sports watches or <a href="http://www.chrono24.com/en/watches/black-watches--30.htm" target="_blank">even black watches</a> to get the results that you need.</p>
<h2>SEM</h2>
<p>The Search Engine Marketing (SEM) is exerted on marketing search engines. It is part of the &ldquo;New Media&ldquo;, also known as paid search, consisting of sponsored links, it is met by the appearance of links at the top and at the right of regular results of the search engines as well as in directories when a user types a word or phrase. The Search Engine Marketing is about buying dynamic advertising spaces that appear the pages of search results.</p>
<p>This discipline is based primarily on the relevance of the keywords/advertising association, that is to say the ratio of the apparitions (Impressions ) and the actual number of clicks. A high CTR can eventually get a higher position than a lower CPC compared to competitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.web-savvy.com/semseo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Commerce</title>
		<link>http://www.web-savvy.com/e-commerce/</link>
		<comments>http://www.web-savvy.com/e-commerce/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 11:46:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earning web money]]></category>
		<category><![CDATA[e-business]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[m-commerce]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://www.web-savvy.com/?p=24</guid>
		<description><![CDATA[E-commerce, also called electronic commerce describes the trade between two entities, individuals, group or companies, of goods and services on any computed network such as the internet. Electronic commerce is not limited to one Internet network. Electronic transactions are carried out also on mobile networks. We talk about m-commerce (mobile commerce). E-commerce knew a boom [...]]]></description>
			<content:encoded><![CDATA[<p>E-commerce, also called electronic commerce describes the trade between two entities, individuals, group or companies, of goods and services on any computed network such as the internet. Electronic commerce is not limited to one Internet network. Electronic transactions are carried out also on mobile networks. We talk about m-commerce (mobile commerce). E-commerce knew a boom in France in 1980 with the introduction of the <a href="http://www.wired.com/science/discoveries/news/2001/04/42943">Minitel</a>, which provided the advances in the development of the electronic business premises.</p>
<h2>The difference between e-commerce and e-business</h2>
<p>The e-commerce solution allows a merchant to sell his products online, the buyers place an order on the Internet and the merchant only has to mail/ship the item/s purchased. The e-commerce does not guarantee the success of the site itself because it only offers the limited functionality of a basket, and in most cases provides a rather basic way of managing the online catalog. It does not address the fundamental problems associated with the vertical development of a community around the site, the customer loyalty, the customer/merchant confidence building, sales optimization, analysis of customer behavior, the SAV, etc.</p>
<p>The e-business is all that can be implemented upstream to achieve a sale and then ensure customer loyalty. The business consists of an &quot;exchange of relations&quot; of a different order (mailing, loyalty actions, promotions, support, customer service, etc.) E-business is a set of applications and tools that allow, firstly to create online sales site and secondly to make available to the merchant any means necessary to prospect, convert and retain customers (lists of gifts, reward points, cash back, gift vouchers, discount coupons, sponsorship, affiliation, etc.) and push them to convince their family and friends to use the same services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.web-savvy.com/e-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Auction</title>
		<link>http://www.web-savvy.com/online-auction/</link>
		<comments>http://www.web-savvy.com/online-auction/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 11:46:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earning web money]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[dotcom boom]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[reverse auctions]]></category>

		<guid isPermaLink="false">http://www.web-savvy.com/?p=22</guid>
		<description><![CDATA[Online Auction, also called electronic auction, e-auction, e-sourcing or ERA is a tool used in business-to-Business (B2B) mainly for acquisitions or shopping areas. In this sort of auction, the main factor affecting both sellers and buyers is to purposely reduce the price after every bid. While it is the buyers that compete to get or [...]]]></description>
			<content:encoded><![CDATA[<p>Online Auction, also called electronic auction, e-auction, e-sourcing or ERA is a tool used in business-to-Business (B2B) mainly for acquisitions or shopping areas. In this sort of auction, the main factor affecting both sellers and buyers is to purposely reduce the price after every bid. While it is the buyers that compete to get or buy goods and services at a good price in normal auctions, in reverse auction it is the sellers that compete among themselves to win the customers.</p>
<h2>History</h2>
<p>Online auctions have gained their popularity in the early 1990s as a result of greater integration between Internet-based applications. Based in Pittsburgh , PA, United States, FreeMarkets has built teams of market development, known as &quot;market makers&quot; and &quot;commodity managers&quot; to manage processes and tend to give scores based on the procurement processes of global management.</p>
<p>The growth of the company took advantage of the boom of the &quot;dot-com&rdquo; era. FreeMarkets customers included large companies and &quot;players&quot; such as global BP plc, United Technologies, Visteon, HJ Heinz, Phelps Dodge, Alcoa, Exxon Mobil and Royal Dutch-Shell, and other beginners in the industry as EU-Supply, Demand and CommerceOne.</p>
<p>Although FreeMarkets lasted through the time period of stagnation/decrease during the <a href="http://www.wired.com/magazine/2010/02/10yearsafter/all/1">dotcom boom</a> in the early 21st century, apparently the model of their business was similar to an old-style economy consulting firm but with complex and useful proprietary software. Reverse auctions have become the basis for their business and prices that FreeMarkets had left for their services began to fall significantly, leading to the fast development of the service of online auction. In March 2000, Fortune, an American magazine published an article describing the origins of the <a href="http://www.reverseauctionresearch.com/2010/04/13-million-reasons-why-state.html">reverse auctions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.web-savvy.com/online-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

